|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 1,01 | at Appalachian State Un | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 239 | BASOM, Kate (LAPP, Betsy) | ||
| Sep 03, 2001 | at Western Carolina Uni | 0-3 | L | 0-1-1 | 0-0-0 | 150 | - | |||
| Sep 07, 2001 | at Niagra University | W | 5-2 | 1-1-1 | 0-0-0 | 100 | - | |||
| Sep 08, 2001 | vs Canisius University | W | 5-1 | 2-1-1 | 0-0-0 | HOOK, Sarah (unassisted) | ||||
| HOOK, Sarah (BASOM, Kate) | ||||||||||
| LAPP, Betsy (SIEBERT, Kristina) | ||||||||||
| SEDLAK, Robyn (unassisted) | ||||||||||
| MANTHO, Melissa (unassisted) | ||||||||||
| * | Sep 19, 2001 | at Coastal Carolina Uni | W | 3-1 | 3-1-1 | 1-0-0 | 242 | LAPP, Betsy (SEDLAK, Robyn) | ||
| BIDWELL, Katie (TERRILL, Carrie) | ||||||||||
| BASOM, Kate (unassisted) | ||||||||||
| Sep 22, 2001 | MERCER UNIVERSITY | 1-1 | T | O2 | 3-1-2 | 1-0-0 | 45 | BIDWELL, Katie (TERRILL, Carrie) | ||
| * | Sep 29, 2001 | ELON COLLEGE | 1-2 | L | OT | 3-2-2 | 1-1-0 | 30 | LAPP, Betsy (unassisted) | |
| Oct 02, 2001 | GARDNER WEBB | 1-2 | L | OT | 3-3-2 | 1-1-0 | 68 | SLOAN, Jennifer (TERRILL, Carrie) | ||
| * | Oct 06, 2001 | at Radford University | 0-0 | T | O2 | 3-3-3 | 1-1-1 | 57 | - | |
| Oct 08, 2001 | BIRMINGHAM SOUTHERN | 0-2 | L | 3-4-3 | 1-1-1 | 54 | - | |||
| * | Oct 13, 2001 | HIGH POINT | W | 1-0 | 4-4-3 | 2-1-1 | 58 | TERRILL, Carrie (MOONEY, Nicole) | ||
| Oct. 16,2001 | at College of Charlesto | 0-1 | L | OT | 4-5-3 | 2-1-1 | 271 | - | ||
| * | Oct 20, 2001 | at UNC-Asheville | W | 2-0 | 5-5-3 | 3-1-1 | 150 | MOONEY, Nicole (unassisted) | ||
| TERRILL, Carrie (BALLARD, Katie) | ||||||||||
| Oct 23, 2001 | at UNC-Wilmington | 1-2 | L | OT | 5-6-3 | 3-1-1 | 232 | STRUKEL, Jennifer (BALLARD, Katie) | ||
| Oct 27, 2001 | at Clemson University | 0-3 | L | 5-7-3 | 3-1-1 | 820 | - | |||
| Oct 29, 2001 | STETSON | W | 3-0 | 6-7-3 | 3-1-1 | 57 | MOONEY, Nicole (penalty kick) | |||
| LAPP, Betsy (MOONEY, Nicole) | ||||||||||
| EADS,Robyn (TERRILL, Carrie;BALLARD, Katie) | ||||||||||
| * | Nov 03, 2001 | LIBERTY UNIVERSITY | W | 3-2 | 7-7-3 | 4-1-1 | 89 | STRUKEL, Jennifer (TERRILL, Carrie) | ||
| MOONEY, Nicole (unassisted) | ||||||||||
| STRUKEL, Jennifer (JONES, Lauren) | ||||||||||
| Nov 08, 2001 | UNC ASHEVILLE | W | 2-0 | 8-7-3 | 4-1-1 | 175 | LAPP, Betsy (MOONEY, Nicole) | |||
| EADS,Robyn (UCZEKAJ, Elizabeth) | ||||||||||
| Nov 08, 2001 | HIGH POINT | W | 1-0 | 9-7-3 | 4-1-1 | 104 | ZEALAND, Lauren (unassisted) | |||
| ! | Nov. 9, 2001 | vs Liberty University | 0-1 | L | 9-8-3 | 4-1-1 | - |
| Team Record | W-L-T |
| Overall | 9-8-3 |
| Conference | 4-1-1 |
| Home | 5-3-1 |
| Away | 3-4-2 |
| Neutral | 1-1 |
| Overtime | 0-4-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2941 | 147 |
| Home | 9 | 680 | 76 |
| Away | 9 | 2261 | 251 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 1,01 | at Appalachian State Un | 1-1 | 1 | 1 | 3 | 6 | .167 | 2-0 | 0 | 0-0 |
| Sep 03, 2001 | at Western Carolina Uni | 0-3 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 |
| Sep 07, 2001 | at Niagra University | 5-2 | 5 | 2 | 12 | 11 | .455 | 1-0 | 1 | 0-0 |
| Sep 08, 2001 | vs Canisius University | 5-1 | 5 | 4 | 14 | 28 | .179 | 0-0 | 1 | 0-0 |
| Sep 19, 2001 | at Coastal Carolina Uni | 3-1 | 3 | 3 | 9 | 8 | .375 | 0-0 | 1 | 0-0 |
| Sep 22, 2001 | MERCER UNIVERSITY | 1-1 | 1 | 1 | 3 | 24 | .042 | 0-0 | 0 | 0-0 |
| Sep 29, 2001 | ELON COLLEGE | 1-2 | 1 | 0 | 2 | 18 | .056 | 1-0 | 0 | 0-0 |
| Oct 02, 2001 | GARDNER WEBB | 1-2 | 1 | 1 | 3 | 28 | .036 | 1-0 | 0 | 0-0 |
| Oct 06, 2001 | at Radford University | 0-0 | 0 | 0 | 0 | 12 | .000 | 1-0 | 0 | 0-0 |
| Oct 08, 2001 | BIRMINGHAM SOUTHERN | 0-2 | 0 | 0 | 0 | 22 | .000 | 1-0 | 0 | 0-0 |
| Oct 13, 2001 | HIGH POINT | 1-0 | 1 | 1 | 3 | 19 | .053 | 2-0 | 1 | 0-0 |
| Oct. 16,2001 | at College of Charlesto | 0-1 | 0 | 0 | 0 | 6 | .000 | 2-0 | 0 | 0-0 |
| Oct 20, 2001 | at UNC-Asheville | 2-0 | 2 | 1 | 5 | 9 | .222 | 1-1 | 1 | 0-0 |
| Oct 23, 2001 | at UNC-Wilmington | 1-2 | 1 | 1 | 3 | 10 | .100 | 3-0 | 0 | 0-0 |
| Oct 27, 2001 | at Clemson University | 0-3 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 |
| Oct 29, 2001 | STETSON | 3-0 | 3 | 3 | 9 | 23 | .130 | 0-0 | 1 | 0-0 |
| Nov 03, 2001 | LIBERTY UNIVERSITY | 3-2 | 3 | 2 | 8 | 10 | .300 | 1-0 | 1 | 0-0 |
| Nov 08, 2001 | UNC ASHEVILLE | 2-0 | 2 | 2 | 6 | 20 | .100 | 0-0 | 1 | 0-0 |
| Nov 08, 2001 | HIGH POINT | 1-0 | 1 | 0 | 2 | 17 | .059 | 0-0 | 1 | 0-0 |
| Nov. 9, 2001 | vs Liberty University | 0-1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
| Charleston Southern | 30-24 | 30 | 22 | 82 | 289 | .104 | 18-1 | 9 | 0-0 | |
| Opponent | 24 | 22 | 70 | 269 | .089 | 11-0 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.45 Goals per game: 1.50 Assists per game: 1.10 Points per game: 4.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 1,01 | at Appalachian State Un | 1-1 | 120:00 | 1 | 0.75 | 7 | .875 | 0 | 0 | 0 | - |
| Sep 03, 2001 | at Western Carolina Uni | 0-3 | 90:00 | 3 | 1.71 | 6 | .667 | 0 | 0 | 0 | - |
| Sep 07, 2001 | at Niagra University | 5-2 | 90:00 | 2 | 1.80 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2001 | vs Canisius University | 5-1 | 90:00 | 1 | 1.62 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 19, 2001 | at Coastal Carolina Uni | 3-1 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 22, 2001 | MERCER UNIVERSITY | 1-1 | 120:00 | 1 | 1.35 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 29, 2001 | ELON COLLEGE | 1-2 | 102:22 | 2 | 1.41 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 02, 2001 | GARDNER WEBB | 1-2 | 93:43 | 2 | 1.47 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2001 | at Radford University | 0-0 | 120:00 | 0 | 1.28 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 08, 2001 | BIRMINGHAM SOUTHERN | 0-2 | 90:00 | 2 | 1.34 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 13, 2001 | HIGH POINT | 1-0 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 16,2001 | at College of Charlesto | 0-1 | 90:16 | 1 | 1.21 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 20, 2001 | at UNC-Asheville | 2-0 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| Oct 23, 2001 | at UNC-Wilmington | 1-2 | 101:08 | 2 | 1.18 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 27, 2001 | at Clemson University | 0-3 | 90:00 | 3 | 1.29 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 29, 2001 | STETSON | 3-0 | 90:00 | 0 | 1.21 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2001 | LIBERTY UNIVERSITY | 3-2 | 90:00 | 2 | 1.26 | 2 | .500 | 1 | 0 | 0 | - |
| Nov 08, 2001 | UNC ASHEVILLE | 2-0 | 90:00 | 0 | 1.19 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2001 | HIGH POINT | 1-0 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 9, 2001 | vs Liberty University | 0-1 | 90:00 | 1 | 1.13 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 30-24 | 1917:29 | 24 | 1.13 | 93 | .795 | 8 | 7 | 2 | 5/2 | |
| Opponent | 1917:29 | 30 | 1.13 | 106 | .779 | 7 | 7 | 2 | 4/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 1,01 | at Appalachian State Un | 1-1 | 1 | 0 | 2 | 22 | .045 | 2-0 | 0 | 0-0 |
| Sep 03, 2001 | at Western Carolina Uni | 0-3 | 3 | 4 | 10 | 26 | .115 | 2-0 | 1 | 0-0 |
| Sep 07, 2001 | at Niagra University | 5-2 | 2 | 2 | 6 | 15 | .133 | 0-0 | 0 | 0-0 |
| Sep 08, 2001 | vs Canisius University | 5-1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 |
| Sep 19, 2001 | at Coastal Carolina Uni | 3-1 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 |
| Sep 22, 2001 | MERCER UNIVERSITY | 1-1 | 1 | 1 | 3 | 14 | .071 | 0-0 | 0 | 0-0 |
| Sep 29, 2001 | ELON COLLEGE | 1-2 | 2 | 2 | 6 | 18 | .111 | 0-0 | 1 | 0-0 |
| Oct 02, 2001 | GARDNER WEBB | 1-2 | 2 | 1 | 5 | 14 | .143 | 0-0 | 1 | 0-0 |
| Oct 06, 2001 | at Radford University | 0-0 | 0 | 0 | 0 | 23 | .000 | 1-0 | 0 | 0-0 |
| Oct 08, 2001 | BIRMINGHAM SOUTHERN | 0-2 | 2 | 1 | 5 | 12 | .167 | 0-0 | 1 | 0-0 |
| Oct 13, 2001 | HIGH POINT | 1-0 | 0 | 0 | 0 | 15 | .000 | 1-0 | 0 | 0-0 |
| Oct. 16,2001 | at College of Charlesto | 0-1 | 1 | 0 | 2 | 16 | .062 | 0-0 | 1 | 0-0 |
| Oct 20, 2001 | at UNC-Asheville | 2-0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
| Oct 23, 2001 | at UNC-Wilmington | 1-2 | 2 | 2 | 6 | 15 | .133 | 3-0 | 1 | 0-0 |
| Oct 27, 2001 | at Clemson University | 0-3 | 3 | 6 | 12 | 18 | .167 | 0-0 | 1 | 0-0 |
| Oct 29, 2001 | STETSON | 3-0 | 0 | 0 | 0 | 3 | .000 | 1-0 | 0 | 0-0 |
| Nov 03, 2001 | LIBERTY UNIVERSITY | 3-2 | 2 | 2 | 6 | 9 | .222 | 1-0 | 0 | 0-0 |
| Nov 08, 2001 | UNC ASHEVILLE | 2-0 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 |
| Nov 08, 2001 | HIGH POINT | 1-0 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 |
| Nov. 9, 2001 | vs Liberty University | 0-1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 1 | 0-0 |
| Opponent totals | 24-30 | 24 | 22 | 70 | 269 | .089 | 11-0 | 8 | 0-0 | |
| Charleston Southern | 30 | 22 | 82 | 289 | .104 | 18-1 | 9 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.45 Goals per game: 1.20 Assists per game: 1.10 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 1,01 | at Appalachian State Un | 1-1 | 120:00 | 1 | 0.75 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 03, 2001 | at Western Carolina Uni | 0-3 | 90:00 | 0 | 0.43 | 5 | 1.000 | 0 | 0 | 0 | 0/2 |
| Sep 07, 2001 | at Niagra University | 5-2 | 90:00 | 5 | 1.80 | 3 | .375 | 0 | 0 | 0 | - |
| Sep 08, 2001 | vs Canisius University | 5-1 | 90:00 | 5 | 2.54 | 4 | .444 | 0 | 0 | 0 | - |
| Sep 19, 2001 | at Coastal Carolina Uni | 3-1 | 90:00 | 3 | 2.62 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 22, 2001 | MERCER UNIVERSITY | 1-1 | 120:00 | 1 | 2.25 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 29, 2001 | ELON COLLEGE | 1-2 | 102:22 | 1 | 2.05 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 02, 2001 | GARDNER WEBB | 1-2 | 93:43 | 1 | 1.92 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 06, 2001 | at Radford University | 0-0 | 120:00 | 0 | 1.67 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 08, 2001 | BIRMINGHAM SOUTHERN | 0-2 | 90:00 | 0 | 1.52 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2001 | HIGH POINT | 1-0 | 90:00 | 1 | 1.48 | 9 | .900 | 0 | 1 | 0 | - |
| Oct. 16,2001 | at College of Charlesto | 0-1 | 90:16 | 0 | 1.37 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2001 | at UNC-Asheville | 2-0 | 90:00 | 2 | 1.41 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2001 | at UNC-Wilmington | 1-2 | 101:08 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 27, 2001 | at Clemson University | 0-3 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 0/2 |
| Oct 29, 2001 | STETSON | 3-0 | 90:00 | 3 | 1.39 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 03, 2001 | LIBERTY UNIVERSITY | 3-2 | 90:00 | 3 | 1.47 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 08, 2001 | UNC ASHEVILLE | 2-0 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 08, 2001 | HIGH POINT | 1-0 | 90:00 | 1 | 1.48 | 6 | .857 | 0 | 1 | 0 | - |
| Nov. 9, 2001 | vs Liberty University | 0-1 | 90:00 | 0 | 1.41 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 24-24 | 1917:29 | 30 | 1.41 | 106 | .779 | 7 | 7 | 2 | 4/4 | |
| Charleston Southern | 1917:29 | 24 | 1.41 | 93 | .795 | 8 | 7 | 2 | 5/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 1,01 | at Appalachian State Un | 1-1 | 1/1 | 1/0 | 6/22 | 0/0 | 4/9 | 2/2 | 0/0 |
| Sep 03, 2001 | at Western Carolina Uni | 0-3 | 0/3 | 0/4 | 9/26 | 0/0 | 0/8 | 1/2 | 0/0 |
| Sep 07, 2001 | at Niagra University | 5-2 | 5/2 | 2/2 | 11/15 | 0/0 | 3/6 | 1/0 | 0/0 |
| Sep 08, 2001 | vs Canisius University | 5-1 | 5/1 | 4/0 | 28/4 | 0/0 | 4/5 | 0/0 | 0/0 |
| Sep 19, 2001 | at Coastal Carolina Uni | 3-1 | 3/1 | 3/1 | 8/11 | 0/0 | 3/4 | 0/0 | 0/0 |
| Sep 22, 2001 | MERCER UNIVERSITY | 1-1 | 1/1 | 1/1 | 24/14 | 0/0 | 11/7 | 0/0 | 0/0 |
| Sep 29, 2001 | ELON COLLEGE | 1-2 | 1/2 | 0/2 | 18/18 | 0/0 | 2/3 | 1/0 | 0/0 |
| Oct 02, 2001 | GARDNER WEBB | 1-2 | 1/2 | 1/1 | 28/14 | 0/0 | 8/2 | 1/0 | 0/0 |
| Oct 06, 2001 | at Radford University | 0-0 | 0/0 | 0/0 | 12/23 | 0/0 | 8/5 | 1/1 | 0/0 |
| Oct 08, 2001 | BIRMINGHAM SOUTHERN | 0-2 | 0/2 | 0/1 | 22/12 | 0/0 | 7/5 | 1/0 | 0/0 |
| Oct 13, 2001 | HIGH POINT | 1-0 | 1/0 | 1/0 | 19/15 | 0/0 | 7/1 | 2/1 | 0/0 |
| Oct. 16,2001 | at College of Charlesto | 0-1 | 0/1 | 0/0 | 6/16 | 0/0 | 2/5 | 2/0 | 0/0 |
| Oct 20, 2001 | at UNC-Asheville | 2-0 | 2/0 | 1/0 | 9/7 | 0/0 | 7/5 | 1/0 | 1/0 |
| Oct 23, 2001 | at UNC-Wilmington | 1-2 | 1/2 | 1/2 | 10/15 | 0/0 | 5/5 | 3/3 | 0/0 |
| Oct 27, 2001 | at Clemson University | 0-3 | 0/3 | 0/6 | 2/18 | 0/0 | 1/8 | 1/0 | 0/0 |
| Oct 29, 2001 | STETSON | 3-0 | 3/0 | 3/0 | 23/3 | 0/0 | 3/0 | 0/1 | 0/0 |
| Nov 03, 2001 | LIBERTY UNIVERSITY | 3-2 | 3/2 | 2/2 | 10/9 | 0/0 | 5/5 | 1/1 | 0/0 |
| Nov 08, 2001 | UNC ASHEVILLE | 2-0 | 2/0 | 2/0 | 20/10 | 9/8 | 15/1 | 0/0 | 0/0 |
| Nov 08, 2001 | HIGH POINT | 1-0 | 1/0 | 0/0 | 17/8 | 7/3 | 1/3 | 0/0 | 0/0 |
| Nov. 9, 2001 | vs Liberty University | 0-1 | 0/1 | 0/0 | 7/9 | 0/0 | 4/7 | 0/0 | 0/0 |
| Totals | 30-24 | 30/24 | 22/22 | 289/269 | 16/11 | 100/94 | 18/11 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Charleston Southern - TEAM GAME HIGHS |
| POINTS | 14 | vs Canisius University (Sep 08) | ||
| 12 | at Niagra University (Sep 07) | |||
| GOALS | 5 | vs Canisius University (Sep 08) | ||
| 5 | at Niagra University (Sep 07) | |||
| ASSISTS | 4 | vs Canisius University (Sep 08) | ||
| 3 | vs Stetson (Oct 29) | |||
| 3 | at Coastal Carolina Uni (Sep 19) | |||
| SHOTS | 28 | vs Gardner Webb (Oct 02) | ||
| 28 | vs Canisius University (Sep 08) | |||
| SHOTS ON GOAL | 9 | vs UNC Asheville (Nov 08) | ||
| 7 | vs High Point (Nov 08) | |||
| SAVES | 10 | at Clemson University (Oct 27) | ||
| 9 | at College of Charlesto (Oct. 16) | |||
| CORNER KICKS | 15 | vs UNC Asheville (Nov 08) | ||
| 11 | vs Mercer University (Sep 22) | |||
| FOULS | 25 | vs Elon College (Sep 29) | ||
| 24 | at College of Charlesto (Oct. 16) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Clemson University (Oct 27) | ||
| 10 | at Western Carolina Uni (Sep 03) | |||
| GOALS | 3 | at Clemson University (Oct 27) | ||
| 3 | at Western Carolina Uni (Sep 03) | |||
| ASSISTS | 6 | at Clemson University (Oct 27) | ||
| 4 | at Western Carolina Uni (Sep 03) | |||
| SHOTS | 26 | at Western Carolina Uni (Sep 03) | ||
| 23 | at Radford University (Oct 06) | |||
| SHOTS ON GOAL | 8 | vs UNC Asheville (Nov 08) | ||
| 3 | vs High Point (Nov 08) | |||
| SAVES | 12 | vs Gardner Webb (Oct 02) | ||
| 10 | vs Mercer University (Sep 22) | |||
| CORNER KICKS | 9 | at Appalachian State Un (Aug 1) | ||
| 8 | at Clemson University (Oct 27) | |||
| 8 | at Western Carolina Uni (Sep 03) | |||
| FOULS | 21 | vs Stetson (Oct 29) | ||
| 19 | vs Liberty University (Nov. 9) | |||
| 19 | at Radford University (Oct 06) |
| Charleston Southern - GAME LOWS |
| POINTS | 0 | at Western Carolina Uni (Sep 03) | ||
| 0 | at Radford University (Oct 06) | |||
| 0 | vs Birmingham Southern (Oct 08) | |||
| 0 | at College of Charlesto (Oct. 16) | |||
| 0 | at Clemson University (Oct 27) | |||
| 0 | vs Liberty University (Nov. 9) | |||
| GOALS | 0 | at Western Carolina Uni (Sep 03) | ||
| 0 | at Radford University (Oct 06) | |||
| 0 | vs Birmingham Southern (Oct 08) | |||
| 0 | at College of Charlesto (Oct. 16) | |||
| 0 | at Clemson University (Oct 27) | |||
| 0 | vs Liberty University (Nov. 9) | |||
| ASSISTS | 0 | at Western Carolina Uni (Sep 03) | ||
| 0 | vs Elon College (Sep 29) | |||
| 0 | at Radford University (Oct 06) | |||
| 0 | vs Birmingham Southern (Oct 08) | |||
| 0 | at College of Charlesto (Oct. 16) | |||
| 0 | at Clemson University (Oct 27) | |||
| 0 | vs High Point (Nov 08) | |||
| 0 | vs Liberty University (Nov. 9) | |||
| SHOTS | 2 | at Clemson University (Oct 27) | ||
| 6 | at Appalachian State Un (Aug 1) | |||
| 6 | at College of Charlesto (Oct. 16) | |||
| SHOTS ON GOAL | 0 | at Appalachian State Un (Aug 1) | ||
| 0 | at Western Carolina Uni (Sep 03) | |||
| 0 | at Niagra University (Sep 07) | |||
| 0 | vs Canisius University (Sep 08) | |||
| 0 | at Coastal Carolina Uni (Sep 19) | |||
| 0 | vs Mercer University (Sep 22) | |||
| 0 | vs Elon College (Sep 29) | |||
| 0 | vs Gardner Webb (Oct 02) | |||
| 0 | at Radford University (Oct 06) | |||
| 0 | vs Birmingham Southern (Oct 08) | |||
| 0 | vs High Point (Oct 13) | |||
| 0 | at College of Charlesto (Oct. 16) | |||
| 0 | at UNC-Asheville (Oct 20) | |||
| 0 | at UNC-Wilmington (Oct 23) | |||
| 0 | at Clemson University (Oct 27) | |||
| 0 | vs Stetson (Oct 29) | |||
| 0 | vs Liberty University (Nov 03) | |||
| 0 | vs Liberty University (Nov. 9) | |||
| SAVES | 0 | vs Canisius University (Sep 08) | ||
| 1 | vs Stetson (Oct 29) | |||
| CORNER KICKS | 0 | at Western Carolina Uni (Sep 03) | ||
| 1 | at Clemson University (Oct 27) | |||
| 1 | vs High Point (Nov 08) | |||
| FOULS | 7 | at Clemson University (Oct 27) | ||
| 7 | vs UNC Asheville (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Radford University (Oct 06) | ||
| 0 | vs High Point (Oct 13) | |||
| 0 | at UNC-Asheville (Oct 20) | |||
| 0 | vs Stetson (Oct 29) | |||
| 0 | vs UNC Asheville (Nov 08) | |||
| 0 | vs High Point (Nov 08) | |||
| GOALS | 0 | at Radford University (Oct 06) | ||
| 0 | vs High Point (Oct 13) | |||
| 0 | at UNC-Asheville (Oct 20) | |||
| 0 | vs Stetson (Oct 29) | |||
| 0 | vs UNC Asheville (Nov 08) | |||
| 0 | vs High Point (Nov 08) | |||
| ASSISTS | 0 | at Appalachian State Un (Aug 1) | ||
| 0 | vs Canisius University (Sep 08) | |||
| 0 | at Radford University (Oct 06) | |||
| 0 | vs High Point (Oct 13) | |||
| 0 | at College of Charlesto (Oct. 16) | |||
| 0 | at UNC-Asheville (Oct 20) | |||
| 0 | vs Stetson (Oct 29) | |||
| 0 | vs UNC Asheville (Nov 08) | |||
| 0 | vs High Point (Nov 08) | |||
| 0 | vs Liberty University (Nov. 9) | |||
| SHOTS | 3 | vs Stetson (Oct 29) | ||
| 4 | vs Canisius University (Sep 08) | |||
| SHOTS ON GOAL | 0 | at Appalachian State Un (Aug 1) | ||
| 0 | at Western Carolina Uni (Sep 03) | |||
| 0 | at Niagra University (Sep 07) | |||
| 0 | vs Canisius University (Sep 08) | |||
| 0 | at Coastal Carolina Uni (Sep 19) | |||
| 0 | vs Mercer University (Sep 22) | |||
| 0 | vs Elon College (Sep 29) | |||
| 0 | vs Gardner Webb (Oct 02) | |||
| 0 | at Radford University (Oct 06) | |||
| 0 | vs Birmingham Southern (Oct 08) | |||
| 0 | vs High Point (Oct 13) | |||
| 0 | at College of Charlesto (Oct. 16) | |||
| 0 | at UNC-Asheville (Oct 20) | |||
| 0 | at UNC-Wilmington (Oct 23) | |||
| 0 | at Clemson University (Oct 27) | |||
| 0 | vs Stetson (Oct 29) | |||
| 0 | vs Liberty University (Nov 03) | |||
| 0 | vs Liberty University (Nov. 9) | |||
| SAVES | 1 | at Coastal Carolina Uni (Sep 19) | ||
| 1 | at Clemson University (Oct 27) | |||
| CORNER KICKS | 0 | vs Stetson (Oct 29) | ||
| 1 | vs High Point (Oct 13) | |||
| 1 | vs UNC Asheville (Nov 08) | |||
| FOULS | 1 | vs UNC Asheville (Nov 08) | ||
| 5 | vs High Point (Nov 08) |
High/Low Analysis |
| Charleston Southern - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | LAPP, Betsy at Niagra University (Sep 07) | |||
| 4 | STRUKEL, Jennifer vs Liberty University (Nov 03) | ||||
| 4 | HOOK, Sarah vs Canisius University (Sep 08) | ||||
| GOALS | 3 | LAPP, Betsy at Niagra University (Sep 07) | |||
| 2 | STRUKEL, Jennifer vs Liberty University (Nov 03) | ||||
| 2 | HOOK, Sarah vs Canisius University (Sep 08) | ||||
| ASSISTS | 1 | UCZEKAJ, Elizabeth vs UNC Asheville (Nov 08) | |||
| 1 | MOONEY, Nicole vs UNC Asheville (Nov 08) | ||||
| 1 | JONES, Lauren vs Liberty University (Nov 03) | ||||
| 1 | TERRILL, Carrie vs Liberty University (Nov 03) | ||||
| 1 | MOONEY, Nicole vs Stetson (Oct 29) | ||||
| 1 | BALLARD, Katie vs Stetson (Oct 29) | ||||
| 1 | TERRILL, Carrie vs Stetson (Oct 29) | ||||
| 1 | BALLARD, Katie at UNC-Wilmington (Oct 23) | ||||
| 1 | BALLARD, Katie at UNC-Asheville (Oct 20) | ||||
| 1 | MOONEY, Nicole vs High Point (Oct 13) | ||||
| 1 | TERRILL, Carrie vs Gardner Webb (Oct 02) | ||||
| 1 | TERRILL, Carrie vs Mercer University (Sep 22) | ||||
| 1 | SEDLAK, Robyn at Coastal Carolina Uni (Sep 19) | ||||
| 1 | TERRILL, Carrie at Coastal Carolina Uni (Sep 19) | ||||
